| S.N | Time (NST) | Paper Topic | Authors |
|---|---|---|---|
| 1 | 1:30 PMto 1:45 PM | Questioning the Benchmarks: Hidden Circularity in AQ-10 Autism Screening Datasets | |
| 2 | 1:45 PMto 2:00 PM | Enhancing Sentiment Analysis of Romanized Code-Mixed Nepali Social Media Text through Monolingual Transformation | |
| 3 | 2:00 PMto 2:15 PM | Machine Learning Techniques for Tabular Data Classification and Regression: A Systematic Literature Review of Traditional and Deep Learning Approaches | |
| 4 | 2:15 PMto 2:30 PM | Plant Pest Identification and Treatment Recommendation Using Deep Learning | |
| 5 | 2:30 PMto 2:45 PM | EdgeQuakeNet: A Federated Transformer Framework for Real-Time Earthquake Early Warning on Resource-Constrained Edge Devices | |
| 6 | 2:45 PMto 3:00 PM | An Ensemble Based Approach for Facial Emotion Recognition | |
| 7 | 3:00 PMto 3:15 PM | NepScript Genesis: Neural Architecture Search for Handwritten Devanagari Digit Synthesis | |
| 8 | 3:15 PMto 3:30 PM | Please Make it Sound like Human: Encoder-Decoder vs. Decoder-Only Transformers for AI-to-Human Text Style Transfer | |
| 9 | 3:30 PMto 3:45 PM | Bridging the Resource Gap: Nepali-Assisted Transfer Learning for Low-Resource Nepal Bhasa–English Neural Machine Translation with NLLB-200 and mBART-50 | |
| 10 | 3:45 PMto 4:00 PM | A Comparative Evaluation of Traditional and Transformer-Based Approaches for Detecting Hate Speech in Nepali Political Content | |
| 11 | 4:00 PMto 4:15 PM | Design and Evaluation of Machine Learning Models for Predicting At-Risk Students in Universities | |
| Certificate Distribution to Paper Presenters | |||
| End of This Technical Session | |||
Organized by Everest Engineering College · Co-organized by Himalayan Institute of Science & Technology
This schedule is tentative and may change.