Tentative Conference Schedule
| Time | Programme |
|---|---|
| 07:45 – 08:45 | Registration, conference materials distribution and breakfast |
| 08:45 – 09:05 | Seating on the dais Other guests in the front row |
| 09:05 – 09:20 | Badge and khada distribution |
| 09:20 – 09:30 | National anthem and lighting of the lamp |
| 09:30 – 09:35 | Welcome remarks by the Vice-Principal / Member Secretary, EEC |
| 09:35 – 09:40 | Remarks by the Acting Principal / Vice-Principal, HIST |
| 09:40 – 09:45 | Inauguration of the Abstract Book |
| 09:45 – 09:50 | Remarks by the President, NEA |
| 09:50 – 09:55 | Remarks by the President, OPEN – Mr. Navaraj Pandey |
| 09:55 – 10:00 | Remarks by international delegate Prof. Dr. Daniel Oluwasegun Adams – University of Agriculture, Nigeria |
| 10:00 – 10:05 | Remarks by the Principal, Everest Engineering College |
| 10:05 – 10:15 | Remarks by the CEO, Everest Engineering College |
| 10:15 – 10:25 | Address by the Chief Guest |
| 10:25 – 10:45 | Group photograph |
| 10:45 – 11:15 | Keynote address I Prof. Dr. Adebayo Abayomi-Alli – Lithuania |
| 11:15 – 11:40 | Keynote address II Prof. Dr. Kyoung Y. Bae – South Korea |
| 11:40 – 12:05 | Keynote address III Dr. Sojen Pradhan – Australia |
| 12:05 – 12:15 | Token of love to the Chief Guest |
| 12:15 – 13:15 | Lunch break |
| 13:15 – 16:45 | Technical sessions (parallel tracks A, B, C and D) Details of the technical sessions will be available in the abstract book. |
| 16:45 – 17:15 | Closing ceremony
|
| 17:15 onwards | Networking and high tea |
This programme is tentative and may change.